OCR A-Level Business Grade Boundaries 2023
Use this page to understand the marks students needed for each grade in previous official OCR Business A-Level series, then connect those thresholds to your NeuroBoost revision plan.
Grade boundaries change every exam series. Historical boundaries are useful for context, but your final grade is set by the exam board for the exact papers you sit.
Latest available boundaries
Qualification-level marks are shown separately from paper or component marks where official data exists.
2023 qualification boundaries
Total mark: 240 · Specification H431
| Grade | Minimum marks | Percentage | Boundary type |
|---|---|---|---|
| A* | 188 / 240 | 78.3% | Qualification |
| A | 169 / 240 | 70.4% | Qualification |
| B | 143 / 240 | 59.6% | Qualification |
| C | 117 / 240 | 48.8% | Qualification |
| D | 91 / 240 | 37.9% | Qualification |
| E | 65 / 240 | 27.1% | Qualification |
Source: OCR AS and A Level grade boundaries June 2023 · Retrieved 2026-08-17
What marks do I need for an A*?
Estimate against official historical boundaries. These do not guarantee future grade thresholds.
You would need 167 more marks from the remaining 240 to match the A threshold.
Grade-boundary trends
Compare the same grade across multiple official years.
| Year | A* | A | B | C |
|---|---|---|---|---|
| 2026 | 185 (77.1%) | 167 (69.6%) | 142 (59.2%) | 117 (48.8%) |
| 2025 | 187 (77.9%) | 168 (70%) | 144 (60%) | 120 (50%) |
| 2024 | 190 (79.2%) | 170 (70.8%) | 142 (59.2%) | 114 (47.5%) |
| 2023 | 188 (78.3%) | 169 (70.4%) | 143 (59.6%) | 117 (48.8%) |
| 2022 | 189 (78.8%) | 168 (70%) | 139 (57.9%) | 110 (45.8%) |
Turn the boundary into a revision plan
Use your target grade to decide which topics need more marks.