AQA A-Level Biology Grade Boundaries 2026
Use this page to understand the marks students needed for each grade in previous official AQA Biology A-Level series, then connect those thresholds to your NeuroBoost revision plan.
Grade boundaries change every exam series. Historical boundaries are useful for context, but your final grade is set by the exam board for the exact papers you sit.
Latest available boundaries
Qualification-level marks are shown separately from paper or component marks where official data exists.
2026 qualification boundaries
Total mark: 260 · Specification 7402
| Grade | Minimum marks | Percentage | Boundary type |
|---|---|---|---|
| A* | 199 / 260 | 76.5% | Qualification |
| A | 174 / 260 | 66.9% | Qualification |
| B | 146 / 260 | 56.2% | Qualification |
| C | 118 / 260 | 45.4% | Qualification |
| D | 90 / 260 | 34.6% | Qualification |
| E | 63 / 260 | 24.2% | Qualification |
Source: AQA A-level grade boundaries June 2026 · Retrieved 2026-08-17
What marks do I need for an A*?
Estimate against official historical boundaries. These do not guarantee future grade thresholds.
You would need 174 more marks from the remaining 260 to match the A threshold.
Grade-boundary trends
Compare the same grade across multiple official years.
| Year | A* | A | B | C |
|---|---|---|---|---|
| 2026 | 199 (76.5%) | 174 (66.9%) | 146 (56.2%) | 118 (45.4%) |
| 2025 | 192 (73.8%) | 165 (63.5%) | 139 (53.5%) | 113 (43.5%) |
| 2024 | 192 (73.8%) | 165 (63.5%) | 140 (53.8%) | 115 (44.2%) |
| 2023 | 180 (69.2%) | 153 (58.8%) | 125 (48.1%) | 98 (37.7%) |
| 2022 | 173 (66.5%) | 142 (54.6%) | 115 (44.2%) | 89 (34.2%) |
Turn the boundary into a revision plan
Use your target grade to decide which topics need more marks.